

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2529.8   1383.1   1956.5
   1024    2746.8   1423.5   2085.2
   2048    2867.8   1435.0   2151.4
   4096    2888.2   1444.8   2166.5
   8192    2915.1   1458.2   2186.7
  16384    2945.3   1451.5   2198.4
  32768    2915.1   1472.0   2193.5
  65536    2840.9   1450.1   2145.5
 131072    1736.1   1177.0   1456.6
 262144     367.1    361.8    364.5
 524288     369.8    367.1    368.5
1048576     369.8    367.1    368.5
2097152     367.6    365.2    366.4
4194304     369.9    367.6    368.8
